Compare heat pump dryers
Table view of the models we track for UK buyers — scroll sideways on mobile if needed.
| Model | Capacity | Energy | Noise | Cycle | Price band | Buy |
|---|---|---|---|---|---|---|
Bosch Serie 6 WQG24500GB Families who want Autodry and AutoClean | 9 kg | A+++ | 64 dB | 2.5–3.5 h | ££ | Amazon |
Miele TWF760WP Buy-once buyers who value quiet cycles | 8 kg | A+++ | 62 dB | 2.5–4 h | £££ | Amazon |
Samsung AI Energy DV90T8240SH Smart-home households tracking kWh | 9 kg | A+++ | 63 dB | 2–3.5 h | ££ | Amazon |
AEG AbsoluteCare TR9ATR72B Mixed fabrics and delicates care | 9 kg | A+++ | 64 dB | 2.5–4 h | ££ | Amazon |
Beko B5T4923IW First heat-pump upgrade on a budget | 9 kg | A+++ | 65 dB | 3–4 h | £ | Amazon |
LG Dual Inverter RH90V9AV6N Flats and anyone who wants shorter cycles | 9 kg | A+++ | 62 dB | 2–3 h | ££ | Amazon |
Siemens iQ500 WQ45G209GB Bosch-group reliability with a sleek UI | 9 kg | A+++ | 64 dB | 2.5–3.5 h | ££ | Amazon |
Hotpoint H8 D94WB UK Replacing a vented dryer without overspending | 9 kg | A++ | 66 dB | 3–4.5 h | £ | Amazon |
How to read this comparison
Capacity tells you how much laundry you can dry in one go — 9 kg suits most family bedding in the UK. Energy class summarises efficiency; A+++ heat pump models usually cost less to run than older vented A or B machines. Noise figures matter in open-plan flats. Cycle hours are typical ranges and vary with load size and programme. Price bands are relative guides only; always check Amazon.co.uk for the current offer.